Car case files
Pick a car and generation. Each file covers what breaks and what it costs, what to check before you buy, how to fix it yourself, and which viral "hacks" are nonsense.
153 cars on file and counting.
Which car should I buy? · Most reliable used sedans · Most reliable used SUVs · Car comparisons
How to read a case file
Every file is scoped to one generation — not one model year, not the whole nameplate — because that's how cars actually break. A 2012 and a 2014 Civic share almost nothing with a 2016. Each file follows the same four-part structure:
-
Buy
The should-I-buy verdict, best and worst model years, and the years to avoid — with the documented reason for each.
-
Own
The known faults of the generation with real repair-cost ranges, built from NHTSA complaints, recalls, technical service bulletins, and owner reports.
-
Fix
DIY repair guides with verified OEM and cross-brand part numbers, so the parts you order actually fit.
-
Debunk
The viral "hacks" and scare stories about the car, tested against documented outcomes. The full myth files live in claims.
Reliability scores run 0–10 and reward cars that fail predictably and cheaply — no generation never fails. Every failure mode, cost range, and verdict traces to a source you can check yourself; the method is documented in how we verify.
Inspecting a car this week? Open its file and print the pre-purchase checklist — every check on it maps to that generation's documented weak points, not generic used-car advice.
Audi
BMW
Chevrolet
-
Impala 9th gen 2006–2013 6/10 -
Equinox 2nd gen 2010–2017 5/10 -
Cruze 1st gen 2011–2015 4/10 -
Malibu 8th gen 2013–2015 5/10 -
Impala 10th gen 2014–2020 7/10 -
Silverado 1500 3rd gen (K2XX) 2014–2018 6/10 -
Cruze 2nd gen 2016–2019 6/10 -
Malibu 9th gen 2016–2023 5/10 -
Equinox 3rd gen 2018–2024 5/10 -
Silverado 1500 4th gen 2019–present 5/10 - Equinox 4th gen 2025–2026 5/10
Ford
-
Ranger 3rd gen (US) 1998–2011 6/10 -
Explorer 4th gen 2006–2010 4/10 -
Fusion 1st gen 2006–2012 4/10 -
Focus 2nd gen (North America) 2008–2011 7/10 -
F-150 12th gen 2009–2014 6/10 -
Mustang S197 (2010 refresh) 2010–2014 7/10 -
Explorer 5th gen 2011–2019 5/10 -
Focus 3rd gen 2012–2018 4/10 -
Escape 3rd gen 2013–2019 4/10 -
Fusion 2nd gen 2013–2020 5/10 -
F-150 13th gen (aluminum body) 2015–2020 6/10 -
Mustang S550 (6th gen) 2015–2023 6/10 -
Ranger 4th gen (US) — T6 return 2019–2023 7/10 -
Escape 4th gen 2020–2024 5/10 -
Explorer 6th gen 2020–present 5/10 -
F-150 14th gen 2021–present 6/10 -
Mustang 7th gen 2024–2026 6/10 -
Ranger 5th gen (US) — next-gen global T6 2024–2026 7/10
GMC
Honda
-
CR-V 2nd gen 2002–2006 8/10 -
Accord 7th gen 2003–2007 7/10 -
Civic 8th gen 2006–2011 7/10 -
CR-V 3rd gen 2007–2011 7/10 -
Accord 8th gen 2008–2012 7/10 -
Pilot 2nd gen 2009–2015 6/10 -
Odyssey 4th gen 2011–2017 6/10 -
Civic 9th gen 2012–2015 7/10 -
CR-V 4th gen 2012–2016 8/10 -
Accord 9th gen 2013–2017 8/10 -
Civic 10th gen 2016–2021 8/10 -
Pilot 3rd gen 2016–2022 7/10 -
CR-V 5th gen 2017–2022 6/10 -
Accord 10th gen 2018–2022 7/10 -
Odyssey 5th gen 2018–present 6/10 -
Civic 11th gen 2022–present 8/10 -
Accord 11th gen 2023–2026 8/10 -
CR-V 6th gen 2023–2026 7/10 -
Pilot 4th gen 2023–2026 7/10
Hyundai
-
Santa Fe 2nd gen (CM) 2007–2012 6/10 -
Elantra 5th gen (MD/UD) 2011–2016 5/10 -
Sonata 6th gen (YF) 2011–2014 4/10 -
Santa Fe 3rd gen (DM/NC) 2013–2018 5/10 -
Sonata 7th gen (pre-facelift) 2015–2017 5/10 -
Tucson 3rd gen 2016–2021 5/10 -
Elantra 6th gen 2017–2020 6/10 -
Sonata 7th gen (facelift) 2018–2019 6/10 -
Santa Fe 4th gen (TM) 2019–2023 6/10 -
Sonata 8th gen 2020–2026 7/10 -
Elantra 7th gen 2021–2026 7/10 -
Tucson 4th gen 2022–present 6/10 -
Santa Fe 5th gen (MX5) 2024–2026 6/10
Jeep
Kia
-
Optima 2nd gen (MG) 2006–2010 6/10 -
Soul 1st & 2nd gen (AM/PS) 2010–2019 5/10 -
Optima 3rd gen 2011–2015 4/10 -
Sorento 2nd gen (XM) 2011–2015 4/10 -
Optima 4th gen 2016–2020 6/10 -
Sorento 3rd gen 2016–2020 5/10 -
Soul 3rd gen 2020–2025 5/10 -
Telluride 1st gen 2020–2025 7/10 -
K5 5th gen (first sold as K5 in the US) 2021–2026 7/10 -
Sorento 4th gen 2021–2026 6/10
Mazda
Nissan
-
Altima 4th gen 2007–2012 4/10 -
Rogue 1st gen 2008–2013 4/10 -
Altima 5th gen 2013–2018 4/10 -
Pathfinder 4th gen 2013–2016 4/10 -
Sentra 7th gen 2013–2019 4/10 -
Rogue 2nd gen 2014–2020 5/10 -
Pathfinder 4th gen facelift (R52) 2017–2020 6/10 -
Altima 6th gen 2019–present 6/10 -
Sentra 8th gen 2020–2025 6/10 -
Rogue 3rd gen 2021–present 4/10 -
Pathfinder 5th gen (R53) 2022–2026 7/10
Ram
Subaru
-
Outback 3rd gen 2005–2009 5/10 -
Forester 3rd gen 2009–2013 6/10 -
Outback 4th gen 2010–2014 6/10 -
Forester 4th gen 2014–2018 7/10 -
Outback 5th gen 2015–2019 6/10 -
WRX VA 2015–2021 5/10 -
Forester 5th gen 2019–2024 7/10 -
Outback 6th gen 2020–2025 7/10 -
WRX VB 2022–2026 7/10 -
Forester 6th gen 2025–2026 7/10 -
Outback 7th gen 2026–present
Toyota
-
Tacoma 1st gen 1995–2004 8/10 -
Tundra 1st gen 2000–2006 7/10 -
4Runner 4th gen 2003–2009 8/10 -
Corolla 9th gen 2003–2008 8/10 -
Prius 2nd gen (XW20) 2004–2009 7/10 -
Tacoma 2nd gen 2005–2015 8/10 -
RAV4 3rd gen 2006–2012 7/10 -
Camry 6th gen (XV40) 2007–2011 7/10 -
Tundra 2nd gen 2007–2021 8/10 -
Highlander 2nd gen 2008–2013 8/10 -
Corolla 10th gen 2009–2013 8/10 -
4Runner 5th gen 2010–2024 9/10 -
Prius 3rd gen (XW30) 2010–2015 8/10 -
Sienna 3rd gen 2011–2020 8/10 -
Camry 7th gen 2012–2017 8/10 -
RAV4 4th gen (XA40) 2013–2018 8/10 -
Corolla 11th gen 2014–2019 9/10 -
Highlander 3rd gen 2014–2019 8/10 -
Prius 4th gen (XW50) 2016–2022 9/10 -
Tacoma 3rd gen 2016–2023 8/10 -
Camry 8th gen (XV70) 2018–2024 8/10 -
RAV4 5th gen 2019–2025 8/10 -
Corolla 12th gen 2020–2025 9/10 -
Highlander 4th gen 2020–present 8/10 -
Sienna 4th gen 2021–2026 8/10 -
Tundra 3rd gen 2022–present 6/10 -
Prius 5th gen (XW60) 2023–2026 9/10 -
Tacoma 4th gen 2024–2026 6/10 -
4Runner 6th gen 2025–2026 7/10 -
Camry 9th gen (XV80) 2025–present 8/10 -
RAV4 6th gen 2026–2026